PRODUCT RANGE
Outsoles
![]() |
![]() |
![]() |
![]() |
![]() |
|
Density (g/cm3) | 1.18 | 1.18 | 1.18 | 1.15 | 1.20 |
Colour | Any | Any | Any | Any | Any |
Heat resistance (°C) | 300 | 300 | 300 | 300 | 300 |
Ross Flex crack growth (mm after 100K cycles) | 2 | 2 | 2 | 2 | 2 |
Abrasion resistance (mm3 DIN loss) | 130 | 120 | 140 | 170 | 140 |
Tear strength (N/mm) | 45 | 55 | 45 | 35 | 45 |
Elec resistance (ohm) | >1G | >1G | 100M | >1G | >1G |
Self-extinguishing | No | No | No | No | Yes |
Midsoles
![]() |
![]() |
![]() |
|
Density (g/cm3) | 0.55 | 0.60 | 0.60 |
Colour | Black | Black | Any |
Tear strength (N/mm) | 4 | 4 | 4 |
Elec resistance (ohm) | 100M | 100M | >1G |